Friday, January 28, 2005
Earth Quakes in India and Sumatra
I have been fascinated with the Earth Quakes that have come from the India/Sumatra region. I recognize that after a major quake of 9.0, there are going to be after shocks, but this goes against everything with which I'm familiar! I don't know if the people in those area can feel these quakes, but one 5.0+ is frightening and noisy. Imagine 5 6 7 Quakes on 1/29, 6 10 11 13 quakes on 1/28, 16 on 1/27, and 15 on 1/26. When I see these listed, I seem to hear an explosion of sound after each one. From the USGS:
2005/01/29 20:01:55 8.08N 94.16E 22.2 5.2 Nicobar Islands
2005/01/29 18:20:56 5.49N 94.30E 14.9 5.2 NORTHERN SUMATRA, INDONESIA
2005/01/29 06:10:43 3.30N 93.68E 27.3 5.5 OFF W COAST OF NORTHERN SUMATRA
2005/01/29 05:44:12 13.10N 93.03E 20.0 5.6 ANDAMAN ISLANDS, INDIA REGION
2005/01/29 03:38:01 8.16N 94.23E 16.7 5.4 Nicobar Islands
2005/01/29 02:55:18 5.07N 94.71E 37.9 5.3 NORTHERN SUMATRA, INDONESIA
2005/01/29 01:13:44 7.31N 92.54E 34.1 5.1 Nicobar Islands
2005/01/28 19:18:51 7.99N 94.11E 19.9 5.4 Nicobar Islands
2005/01/28 17:49:40 8.07N 94.14E 30.0 5.4 Nicobar Islands
2005/01/28 17:31:58 8.02N 94.27E 30.0 4.8 Nicobar Islands
2005/01/28 17:26:18 7.98N 94.25E 30.0 4.9 Nicobar Islands
2005/01/28 17:04:53 8.18N 94.45E 30.0 4.9 Nicobar Islands
2005/01/28 12:37:10 8.05N 94.06E 14.1 5.4 Nicobar Islands
2005/01/28 08:47:18 7.98N 93.97E 30.0 5.1 Nicobar Islands
2005/01/28 08:29:46 7.88N 93.99E 20.7 5.3 Nicobar Islands
2005/01/28 07:49:18 8.07N 94.15E 30.0 5.5 Nicobar Islands
2005/01/28 06:13:26 7.98N 94.02E 30.0 5.7 Nicobar Islands
2005/01/28 06:10:31 7.94N 94.04E 42.2 5.5 Nicobar Islands
2005/01/28 03:31:27 8.19N 93.97E 30.0 5.4 Nicobar Islands
2005/01/28 03:26:28 7.95N 94.06E 30.0 4.8 Nicobar Islands
2005/01/27 22:40:48 8.06N 94.09E 30.0 5.3 Nicobar Islands
2005/01/27 20:09:52 5.56N 94.36E 30.0 5.5 Nicobar Islands
2005/01/27 17:40:48 8.05N 94.09E 22.4 5.4 Nicobar Islands
2005/01/27 16:58:51 7.95N 94.07E 30.0 5.8 Nicobar Islands
2005/01/27 13:57:06 7.97N 94.15E 30.0 5.5 Nicobar Islands
2005/01/27 13:54:15 7.92N 94.24E 30.0 5.2 Nicobar Islands
2005/01/27 12:11:55 7.90N 94.33E 30.0 5.4 Nicobar Islands
2005/01/27 11:47:38 8.10N 93.98E 36.6 5.5 Nicobar Islands
2005/01/27 11:44:04 7.96N 94.17E 30.0 5.2 Nicobar Islands
2005/01/27 08:42:17 7.97N 94.29E 35.3 5.5 Nicobar Islands
2005/01/27 08:19:07 7.97N 94.02E 30.0 5.5 Nicobar Islands
2005/01/27 07:20:26 7.97N 94.02E 43.1 5.0 Nicobar Islands
2005/01/27 06:56:59 7.98N 94.03E 41.4 5.7 Nicobar Islands
2005/01/27 05:35:23 13.30N 92.88E 30.0 5.0 Andaman Islands,INDIA REGION
2005/01/27 05:22:19 7.89N 93.96E 37.6 5.3 Nicobar Islands
2005/01/27 03:58:45 8.03N 93.95E 30.0 5.4 Nicobar Islands
2005/01/26 22:46:56 8.05N 94.09E 4.4 5.4 Nicobar Islands
2005/01/26 22:46:33 8.04N 94.08E 72.6 4.6 Nicobar Islands
2005/01/26 22:00:40 2.74N 94.52E 10.0 6.2 OFF W COAST OF NORTHERN SUMATRA
2005/01/26 20:39:18 7.99N 94.07E 10.0 4.8 Nicobar Islands
2005/01/26 17:30:29 8.30N 93.98E 25.8 5.6 Nicobar Islands
2005/01/26 16:50:08 3.23N 96.23E 32.5 5.1 NORTHERN SUMATRA, INDONESIA
2005/01/26 15:46:54 7.99N 94.31E 30.0 4.4 Nicobar Islands
2005/01/26 14:25:53 8.07N 94.29E 30.0 4.4 Nicobar Islands
2005/01/26 11:42:24 7.84N 93.69E 20.9 4.8 NICOBAR ISLANDS, INDIA REGION
2005/01/26 11:39:18 3.62N 94.81E 28.0 4.4 OFF W COAST OF NORTHERN SUMATRA
2005/01/26 08:34:05 4.65N 93.26E 41.0 4.7 OFF W COAST OF NORTHERN SUMATRA
2005/01/26 05:46:39 5.40N 92.90E 47.6 4.6 OFF W COAST OF NORTHERN SUMATRA
2005/01/26 05:14:36 13.49N 92.58E 30.0 4.3 Andaman Islands
2005/01/26 03:38:15 8.01N 94.05E 30.0 4.8 Nicobar Islands
2005/01/26 00:29:48 10.68N 92.49E 30.0 4.3 Andaman Islands
India Daily reports UFO Sighting and Strange Signals reported again in Indian Ocean – sub tectonic experiment?
2005/01/29 20:01:55 8.08N 94.16E 22.2 5.2 Nicobar Islands
2005/01/29 18:20:56 5.49N 94.30E 14.9 5.2 NORTHERN SUMATRA, INDONESIA
2005/01/29 06:10:43 3.30N 93.68E 27.3 5.5 OFF W COAST OF NORTHERN SUMATRA
2005/01/29 05:44:12 13.10N 93.03E 20.0 5.6 ANDAMAN ISLANDS, INDIA REGION
2005/01/29 03:38:01 8.16N 94.23E 16.7 5.4 Nicobar Islands
2005/01/29 02:55:18 5.07N 94.71E 37.9 5.3 NORTHERN SUMATRA, INDONESIA
2005/01/29 01:13:44 7.31N 92.54E 34.1 5.1 Nicobar Islands
2005/01/28 19:18:51 7.99N 94.11E 19.9 5.4 Nicobar Islands
2005/01/28 17:49:40 8.07N 94.14E 30.0 5.4 Nicobar Islands
2005/01/28 17:31:58 8.02N 94.27E 30.0 4.8 Nicobar Islands
2005/01/28 17:26:18 7.98N 94.25E 30.0 4.9 Nicobar Islands
2005/01/28 17:04:53 8.18N 94.45E 30.0 4.9 Nicobar Islands
2005/01/28 12:37:10 8.05N 94.06E 14.1 5.4 Nicobar Islands
2005/01/28 08:47:18 7.98N 93.97E 30.0 5.1 Nicobar Islands
2005/01/28 08:29:46 7.88N 93.99E 20.7 5.3 Nicobar Islands
2005/01/28 07:49:18 8.07N 94.15E 30.0 5.5 Nicobar Islands
2005/01/28 06:13:26 7.98N 94.02E 30.0 5.7 Nicobar Islands
2005/01/28 06:10:31 7.94N 94.04E 42.2 5.5 Nicobar Islands
2005/01/28 03:31:27 8.19N 93.97E 30.0 5.4 Nicobar Islands
2005/01/28 03:26:28 7.95N 94.06E 30.0 4.8 Nicobar Islands
2005/01/27 22:40:48 8.06N 94.09E 30.0 5.3 Nicobar Islands
2005/01/27 20:09:52 5.56N 94.36E 30.0 5.5 Nicobar Islands
2005/01/27 17:40:48 8.05N 94.09E 22.4 5.4 Nicobar Islands
2005/01/27 16:58:51 7.95N 94.07E 30.0 5.8 Nicobar Islands
2005/01/27 13:57:06 7.97N 94.15E 30.0 5.5 Nicobar Islands
2005/01/27 13:54:15 7.92N 94.24E 30.0 5.2 Nicobar Islands
2005/01/27 12:11:55 7.90N 94.33E 30.0 5.4 Nicobar Islands
2005/01/27 11:47:38 8.10N 93.98E 36.6 5.5 Nicobar Islands
2005/01/27 11:44:04 7.96N 94.17E 30.0 5.2 Nicobar Islands
2005/01/27 08:42:17 7.97N 94.29E 35.3 5.5 Nicobar Islands
2005/01/27 08:19:07 7.97N 94.02E 30.0 5.5 Nicobar Islands
2005/01/27 07:20:26 7.97N 94.02E 43.1 5.0 Nicobar Islands
2005/01/27 06:56:59 7.98N 94.03E 41.4 5.7 Nicobar Islands
2005/01/27 05:35:23 13.30N 92.88E 30.0 5.0 Andaman Islands,INDIA REGION
2005/01/27 05:22:19 7.89N 93.96E 37.6 5.3 Nicobar Islands
2005/01/27 03:58:45 8.03N 93.95E 30.0 5.4 Nicobar Islands
2005/01/26 22:46:56 8.05N 94.09E 4.4 5.4 Nicobar Islands
2005/01/26 22:46:33 8.04N 94.08E 72.6 4.6 Nicobar Islands
2005/01/26 22:00:40 2.74N 94.52E 10.0 6.2 OFF W COAST OF NORTHERN SUMATRA
2005/01/26 20:39:18 7.99N 94.07E 10.0 4.8 Nicobar Islands
2005/01/26 17:30:29 8.30N 93.98E 25.8 5.6 Nicobar Islands
2005/01/26 16:50:08 3.23N 96.23E 32.5 5.1 NORTHERN SUMATRA, INDONESIA
2005/01/26 15:46:54 7.99N 94.31E 30.0 4.4 Nicobar Islands
2005/01/26 14:25:53 8.07N 94.29E 30.0 4.4 Nicobar Islands
2005/01/26 11:42:24 7.84N 93.69E 20.9 4.8 NICOBAR ISLANDS, INDIA REGION
2005/01/26 11:39:18 3.62N 94.81E 28.0 4.4 OFF W COAST OF NORTHERN SUMATRA
2005/01/26 08:34:05 4.65N 93.26E 41.0 4.7 OFF W COAST OF NORTHERN SUMATRA
2005/01/26 05:46:39 5.40N 92.90E 47.6 4.6 OFF W COAST OF NORTHERN SUMATRA
2005/01/26 05:14:36 13.49N 92.58E 30.0 4.3 Andaman Islands
2005/01/26 03:38:15 8.01N 94.05E 30.0 4.8 Nicobar Islands
2005/01/26 00:29:48 10.68N 92.49E 30.0 4.3 Andaman Islands
India Daily reports UFO Sighting and Strange Signals reported again in Indian Ocean – sub tectonic experiment?
What is really strange is that during low tide or any time when ocean recedes leaving a wider beach area, the sea birds have a feast on the fishes left in the beach. But these days the sea birds actually fly inland when this is happening. The number of wild animals in the coastal areas also has diminished. Why are animals not coming back to the ocean coastal areas? Are they sensing possibility of another Tsunami?Mover Mike